The operating system for engineering projects.
Connect estimating, procurement, inventory and cost control into a single platform designed to manage projects from RFQ to delivery.
| Project | Status | Budget | Forecast | Margin |
|---|---|---|---|---|
| Project Alpha | On track | $820K | $812K | +19.1% |
| Project Bravo | On track | $640K | $635K | +17.4% |
| Project Delta | At risk | $520K | $551K | −6.0% |
| Project Gamma | On track | $420K | $415K | +18.8% |
See the whole project in one place.
From the executive cost picture to every line of the estimate — one platform, one source of truth.
| Project | Status | Budget | Margin |
|---|---|---|---|
| Project Alpha | On track | $820K | +19.1% |
| Project Bravo | On track | $640K | +17.4% |
| Project Delta | At risk | $520K | −6.0% |
| Project Gamma | On track | $420K | +18.8% |
| Item | Qty | Amount |
|---|---|---|
| Structural plate | 84 t | $520K |
| Sections | 31 t | $210K |
| Piping | 12 t | $140K |
| Coatings | 3,200 m² | $96K |
| Order | Category | Status | Value |
|---|---|---|---|
| PO-1042 | Structural steel | Received | $420K |
| PO-1043 | Plate | Received | $180K |
| PO-1044 | Coatings | Approved | $96K |
| PO-1045 | Fasteners | Approved | $32K |
| Material | Store | On hand | Value |
|---|---|---|---|
| Plate · 12 mm | Main yard | 42 t | $262K |
| Beam · medium | Main yard | 18 t | $118K |
| Pipe · 6 in | Shop B | 9 t | $74K |
| Coatings | Paint store | 240 kits | $58K |
Executive outcomeCost Control — budget, forecast and margin across the portfolio, live.
One workflow, end to end.
Every stage hands its data to the next. Scope becomes quantities, quantities become budget, budget becomes purchase orders — and actual cost flows back to the dashboard.
RFQ
One platform. One workflow. One source of truth.
Every module shares the same data.
Not seven tools bolted together — one system where a change in any stage updates everything downstream.
RFQ & Bids
Capture scope, manage bids and track win / loss — the front door to every project.
Material Take-Off
Turn scope into structured quantities against a curated, priced material library.
Estimation
Auto-priced cost model — labour, equipment, overhead, margin and selling price.
Procurement
Purchase requests and orders driven by the estimate, with planned-vs-unplanned control.
Inventory
Goods receipt, weighted-average cost and multi-location stock on one ledger.
Cost Control
Budget, committed, actual and forecast margin — recalculated as the project spends.
Built for project-driven engineering teams.
See Solidex in action.
Walk a project from RFQ to cost control in 30 minutes — on a setup that looks like yours.